The Rigaku Journal Volume 4 No. 1 & 2/December 1987
| Title | Authors | Size |
| Preface | H. Fueß | 135838 |
| Contributed Papers | ||
| Macromolecular X-ray Data Collection on A Rotating Anode Diffractometer | H. Hope, F. Frolow and J. L. Sussman | 1896653 |
| Characterization of Thin Films by Glancing Incidence X-ray Diffraction | R. D. Tarey, R. S. Rastogi and K. L. Chopra | 1529085 |
| Transient Hot Strip Techniques for Measuring Thermal Conductivity and Thermal Diffusivity | S. E. Gustafsson | 946485 |
| Technical Note | ||
| Two Simple Fiber Diffraction Experiments for Students to Obtain Basic Structural Parameters of Proteins and Nucleic Acids | Y. Mitsui, K. T. Nakamura, Y. Iitaka, H. Nagase and R. Yamaguchi | 699211 |
| Topics | H. Wondratschek | 53466 |
| Product Information | ||
| SSD-Mounted Fully Automated Right-Left Pole Figure Diffractometer | 598582 | |
| Laser Flash Method Thermal Constant Measuring Unit | 924697 | |
| Full Automatic X-ray Photoelectron Spectroscopy XPS-7000 | 1142092 | |
| Adobe Acrobat is required to
view these PDF files. Click the icon to download the free Adobe Acrobat Reader. |